<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baylor Rugby Association &#187; BURFC News</title>
	<atom:link href="http://www.baylorrugby.org/category/burfc-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baylorrugby.org</link>
	<description>Proudly Supporting Baylor Rugby</description>
	<lastBuildDate>Tue, 30 Aug 2011 20:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Baylor downs TCU in close one</title>
		<link>http://www.baylorrugby.org/2010/12/01/baylor-downs-tcu-in-close-one/</link>
		<comments>http://www.baylorrugby.org/2010/12/01/baylor-downs-tcu-in-close-one/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 04:44:46 +0000</pubDate>
		<dc:creator>Zach Oliphant</dc:creator>
				<category><![CDATA[BURFC News]]></category>
		<category><![CDATA[Match Results]]></category>
		<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://www.baylorrugby.org/?p=280</guid>
		<description><![CDATA[Baylor rebounds from the loss to Rice to defeat TCU in a close battle by a count of 15 -12. Well contested match from beginning to end, with the game up for grabs until the end. Tied at 12 at the half, the difference was a penalty kick by Baylor early in the second half. [...]]]></description>
			<content:encoded><![CDATA[<p>Baylor rebounds from the loss to Rice to defeat TCU in a close battle by a count of 15 -12.</p>
<p>Well contested match from beginning to end, with the game up for grabs  until the end.  Tied at 12 at the half, the difference was a penalty  kick by Baylor early in the second half.  Congratulations to both sides  for keeping the emotions in check and playing in the spirit of the game  in a tightly contested match.</p>
<p>On Dec. 4th Baylor travels to Dallas to take on the UD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baylorrugby.org/2010/12/01/baylor-downs-tcu-in-close-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baylor defeats TAMU</title>
		<link>http://www.baylorrugby.org/2010/11/01/baylor-defeats-tamu/</link>
		<comments>http://www.baylorrugby.org/2010/11/01/baylor-defeats-tamu/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:47:36 +0000</pubDate>
		<dc:creator>Zach Oliphant</dc:creator>
				<category><![CDATA[BURFC News]]></category>
		<category><![CDATA[Match Results]]></category>

		<guid isPermaLink="false">http://www.baylorrugby.org/?p=273</guid>
		<description><![CDATA[It was a beautiful day in Waco, Texas as the Baylor Bears hosted the Texas A&#38;M Aggies.  The first 20 minutes of the match were hard fought with both sides exchanging possession and the Aggies keeping the ball down in the Baylor end of the pitch.  At 21 minutes into the match Baylor went on [...]]]></description>
			<content:encoded><![CDATA[<p>It was a beautiful day in Waco, Texas as the Baylor Bears hosted the  Texas A&amp;M Aggies.  The first 20 minutes of the match were hard  fought with both sides exchanging possession and the Aggies keeping the  ball down in the Baylor end of the pitch.  At 21 minutes into the match  Baylor went on the attack and swung the ball wide to winger Brandon  Alvarez who put down the first points with a breakaway run.  Five  minutes later, the Bears again marched down the field with outside  center James White dishing it off to Alvarez for another score, making  it 10-0.  The Aggies put up a good fight with intense tackling and  offensive rucking, but Baylor exposed their weakness around the scrums  and on the corners and before the half was over Flanker Scott Lake,  Winger Matt Reid, and Eight-man Andy Audet each put in a try bringing  the half-time score to 27-0.</p>
<p>At the half, Baylor put in it’s rookies with very little playing  experience, and it showed.  A&amp;M took back control of the match and  scored 15 unanswered points.  At the 20 minute mark though of the second  half, Baylor rookies started to relax and find their game, and both  sides fought hard exchanging possession several times before Baylor’s  Andy Audet put in the final try of the match.  Baylor defeated A&amp;M  32-15.</p>
<p>It was a well fought match, with few penalties on either side, and the  referee called an excellent match.  Brandon Alvarez received man of the  match.</p>
<p>Our next match is in Houston in 2 weeks against Rice.  All the alumni in the area need to show up and lend their support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baylorrugby.org/2010/11/01/baylor-defeats-tamu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baylor Finishes 2nd in Texas</title>
		<link>http://www.baylorrugby.org/2010/03/05/baylor-finishes-2nd-in-texas/</link>
		<comments>http://www.baylorrugby.org/2010/03/05/baylor-finishes-2nd-in-texas/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:33:01 +0000</pubDate>
		<dc:creator>Brian Dusablon</dc:creator>
				<category><![CDATA[BURFC News]]></category>
		<category><![CDATA[Match Results]]></category>
		<category><![CDATA[championships]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.baylorrugby.org/?p=253</guid>
		<description><![CDATA[Baylor played extremely well on Saturday to beat Texas State 20-3 in the first semi final. Unfortunately we went down to Texas Tech on Sunday 27-3. The score did not indicate how close the game was, the players all fought hard for 80 minutes.]]></description>
			<content:encoded><![CDATA[<p>Baylor played extremely well on Saturday to beat Texas State 20-3 in the first semi final. Unfortunately we went down to Texas Tech on Sunday 27-3. The score did not indicate how close the game was, the players all fought hard for 80 minutes.</p>
<p><a href="http://www.baylorrugby.org/wp-content/uploads/2010/03/Baylor-Rugby-2010-008.jpg"><img class="aligncenter size-medium wp-image-254" title="Baylor Rugby 2010 008" src="http://www.baylorrugby.org/wp-content/uploads/2010/03/Baylor-Rugby-2010-008-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.baylorrugby.org/wp-content/uploads/2010/03/Baylor-Rugby-2010-010.jpg"></a></p>
<p><a href="http://www.baylorrugby.org/wp-content/uploads/2010/03/Baylor-Rugby-2010-010.jpg"><br />
<img class="aligncenter size-medium wp-image-255" title="Baylor Rugby 2010 010" src="http://www.baylorrugby.org/wp-content/uploads/2010/03/Baylor-Rugby-2010-010-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baylorrugby.org/2010/03/05/baylor-finishes-2nd-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Scores and Upcoming Events</title>
		<link>http://www.baylorrugby.org/2010/02/22/recent-scores-and-upcoming-events/</link>
		<comments>http://www.baylorrugby.org/2010/02/22/recent-scores-and-upcoming-events/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:04:49 +0000</pubDate>
		<dc:creator>Brian Dusablon</dc:creator>
				<category><![CDATA[BURFC News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Match Results]]></category>
		<category><![CDATA[baylor]]></category>
		<category><![CDATA[rugby]]></category>

		<guid isPermaLink="false">http://baylorrugby.org/wp/?p=235</guid>
		<description><![CDATA[Baylor beat UD 17-0 on February 6th, defeated Angelo State 37-10 on February 13th, then finished off the regular season by defeating UNT 32-13 this past weekend. Baylor will play Texas State on Saturday, February 27th in San Marcos, TX. Any support you could provide would be great! The Texas Collegiate Division II Championships are [...]]]></description>
			<content:encoded><![CDATA[<p>Baylor beat UD 17-0 on February 6th, defeated Angelo State 37-10 on February 13th, then finished off the regular season by defeating UNT 32-13 this past weekend.</p>
<p>Baylor will play Texas State on Saturday, February 27th in San Marcos, TX. Any support you could provide would be great!</p>
<p>The Texas Collegiate Division II Championships are slated for 4pm and 6pm Saturday, with the final on Sunday afternoon at 1pm. Come support Baylor Rugby!</p>
<hr />
Referee report from the Angelo State match:</p>
<blockquote><p>Field was soft but dry. Temperature about 60 degrees, but windy, as it tends to be in that part of Texas. The final score in this match does not reflect the high level of competition. Although Baylor outscored ASU 20-0 in the first half, there were long periods of time when the game was evenly played in almost all phases. However, Baylor made some nice breaks, and was able to capitalize once they made it deep into the Rams&#8217; end of the field. ASU had chances also, but could not convert them into points. The Baylor back line executes well. Angelo State did an excellent job of tackling the Baylor backs. After a series of movements going, and strong play, Angelo State scored a try only two minutes into the second half. The second half was even more competitive; Baylor outscored ASU in the second half, 17-10. It was an enjoyable game, and both teams played well.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.baylorrugby.org/2010/02/22/recent-scores-and-upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

