<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baylor Rugby Association &#187; Match Results</title>
	<atom:link href="http://www.baylorrugby.org/category/match-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baylorrugby.org</link>
	<description>Proudly Supporting Baylor Rugby</description>
	<lastBuildDate>Tue, 30 Aug 2011 20:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Baylor downs TCU in close one</title>
		<link>http://www.baylorrugby.org/2010/12/01/baylor-downs-tcu-in-close-one/</link>
		<comments>http://www.baylorrugby.org/2010/12/01/baylor-downs-tcu-in-close-one/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 04:44:46 +0000</pubDate>
		<dc:creator>Zach Oliphant</dc:creator>
				<category><![CDATA[BURFC News]]></category>
		<category><![CDATA[Match Results]]></category>
		<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://www.baylorrugby.org/?p=280</guid>
		<description><![CDATA[Baylor rebounds from the loss to Rice to defeat TCU in a close battle by a count of 15 -12. Well contested match from beginning to end, with the game up for grabs until the end. Tied at 12 at the half, the difference was a penalty kick by Baylor early in the second half. [...]]]></description>
			<content:encoded><![CDATA[<p>Baylor rebounds from the loss to Rice to defeat TCU in a close battle by a count of 15 -12.</p>
<p>Well contested match from beginning to end, with the game up for grabs  until the end.  Tied at 12 at the half, the difference was a penalty  kick by Baylor early in the second half.  Congratulations to both sides  for keeping the emotions in check and playing in the spirit of the game  in a tightly contested match.</p>
<p>On Dec. 4th Baylor travels to Dallas to take on the UD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baylorrugby.org/2010/12/01/baylor-downs-tcu-in-close-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baylor drops match to Rice</title>
		<link>http://www.baylorrugby.org/2010/11/15/baylor-drops-match-to-rice/</link>
		<comments>http://www.baylorrugby.org/2010/11/15/baylor-drops-match-to-rice/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:04:11 +0000</pubDate>
		<dc:creator>Zach Oliphant</dc:creator>
				<category><![CDATA[Match Results]]></category>

		<guid isPermaLink="false">http://www.baylorrugby.org/?p=279</guid>
		<description><![CDATA[The day started off cold and rainy as the Baylor Bears traveled to Houston to face the Rice University Owls in their first cup match of the season.  The first 20 minutes of the match saw a tug of war between the two evenly matched sides.  Working through the forward pack, it would be Rice [...]]]></description>
			<content:encoded><![CDATA[<p>The day started off cold and rainy as the Baylor Bears traveled to  Houston to face the Rice University Owls in their first cup match of the  season.  The first 20 minutes of the match saw a tug of war between the  two evenly matched sides.  Working through the forward pack, it would  be Rice that would draw first blood of the day.  Baylor though would  quickly respond.  Big hits by Matt Reid and power running by Andy Audet  would bring the Bears their first try and even the score 7 to 7.  Rice  though would take advantage of Baylor’s poor ball handling and picked  off a pass from Travis Bonning which allowed them to sprint down the  field for another try.  The halftime score was Rice 12 Baylor 7.<br />
In the second half the Rice forward pack was too much for the Bears.   Winning almost every scrum allowed Rice to march down the field for  another score, bringing it to 17 to 7.  Not to be outdone though, Baylor  picked up the pace and the aggression and showed signs of life.  Their  tackling was excellent, as well as the rucking.  Baylor would respond by  putting in two trys, one by Jake Amescua and the other by Travis  Bonning; Baylor tied the score 17 to 17.  With 7 minutes left in the  match though Rice would come back for another try, and add another 2  minutes after that.  Rice’s forward pack dominated Baylor all day and  the Bear’s could not seem to manage descent passing or work together as a  team and a few crucial mistakes cost them the match, the final score  Rice 27 Baylor 17.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baylorrugby.org/2010/11/15/baylor-drops-match-to-rice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baylor defeats TAMU</title>
		<link>http://www.baylorrugby.org/2010/11/01/baylor-defeats-tamu/</link>
		<comments>http://www.baylorrugby.org/2010/11/01/baylor-defeats-tamu/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:47:36 +0000</pubDate>
		<dc:creator>Zach Oliphant</dc:creator>
				<category><![CDATA[BURFC News]]></category>
		<category><![CDATA[Match Results]]></category>

		<guid isPermaLink="false">http://www.baylorrugby.org/?p=273</guid>
		<description><![CDATA[It was a beautiful day in Waco, Texas as the Baylor Bears hosted the Texas A&#38;M Aggies.  The first 20 minutes of the match were hard fought with both sides exchanging possession and the Aggies keeping the ball down in the Baylor end of the pitch.  At 21 minutes into the match Baylor went on [...]]]></description>
			<content:encoded><![CDATA[<p>It was a beautiful day in Waco, Texas as the Baylor Bears hosted the  Texas A&amp;M Aggies.  The first 20 minutes of the match were hard  fought with both sides exchanging possession and the Aggies keeping the  ball down in the Baylor end of the pitch.  At 21 minutes into the match  Baylor went on the attack and swung the ball wide to winger Brandon  Alvarez who put down the first points with a breakaway run.  Five  minutes later, the Bears again marched down the field with outside  center James White dishing it off to Alvarez for another score, making  it 10-0.  The Aggies put up a good fight with intense tackling and  offensive rucking, but Baylor exposed their weakness around the scrums  and on the corners and before the half was over Flanker Scott Lake,  Winger Matt Reid, and Eight-man Andy Audet each put in a try bringing  the half-time score to 27-0.</p>
<p>At the half, Baylor put in it’s rookies with very little playing  experience, and it showed.  A&amp;M took back control of the match and  scored 15 unanswered points.  At the 20 minute mark though of the second  half, Baylor rookies started to relax and find their game, and both  sides fought hard exchanging possession several times before Baylor’s  Andy Audet put in the final try of the match.  Baylor defeated A&amp;M  32-15.</p>
<p>It was a well fought match, with few penalties on either side, and the  referee called an excellent match.  Brandon Alvarez received man of the  match.</p>
<p>Our next match is in Houston in 2 weeks against Rice.  All the alumni in the area need to show up and lend their support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baylorrugby.org/2010/11/01/baylor-defeats-tamu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherrybone Tournament Results</title>
		<link>http://www.baylorrugby.org/2010/09/25/cherrybone-tournament-results/</link>
		<comments>http://www.baylorrugby.org/2010/09/25/cherrybone-tournament-results/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 21:35:38 +0000</pubDate>
		<dc:creator>Brian Dusablon</dc:creator>
				<category><![CDATA[Match Results]]></category>

		<guid isPermaLink="false">http://www.baylorrugby.org/?p=266</guid>
		<description><![CDATA[The teams gathered bright and early last Saturday morning. It was a beautiful day as the University of Texas, Texas A&#38;M, Sam Houston, and Texas State descended on God’s pitch at Baylor University. The first match of the morning pitted Baylor #1 vs UT #1. Still reeling from their loss to the Grads last week, [...]]]></description>
			<content:encoded><![CDATA[<p>The teams gathered bright and early last Saturday morning.  It was a beautiful day as the University of Texas, Texas A&amp;M, Sam Houston, and Texas State descended on God’s pitch at Baylor University.</p>
<p>The first match of the morning pitted Baylor #1 vs UT #1.  Still reeling from their loss to the Grads last week, it was a slow start for the Bears.  The first half saw the Longhorns rack up 29 unanswered points as the Bears remained in hibernation.  In the second half though, the two Baylor team captains, Chris “Buddha” Brown and Andy Audet rose to the occasion and both scored tries, and held the Longhorns scoreless &#8211; the second half would be a foreshadowing of events to come.  On a sad note though, this match did witness the fall of two soldiers.  Rookie Khoby Moore messed up his shoulder and rookie Sebastian “5 names” dislocated his collarbone when they embraced in excitement after Sebastian made his first tackle (that is the story we are sticking to).  Both will have surgery this week.  The final score in the first match: UT #1 29 &#8211; Baylor #1 10.</p>
<p>In the second match of the day Texas State defeated Texas A&amp;M #1 12-5.  This was followed by a sound trouncing of UT #2 by Sam Houston, 41-5.</p>
<p>By mid-day, the Bears had awoken and a sense of excitement filled the air as Baylor #2 took the field against Texas A&amp;M #2.  The first half of the match was rather sloppy on both sides and both defenses stood strong, but eventually A&amp;M scored the first try of the match.  Determined not to allow the Bears to go down in flames, Andy Audet and Brent Brookshire flipped their aggression switches and began a tackling frenzy on the poor Aggies.  This allowed the Bears to maintain possession of the ball for the latter part of the first half which saw Travis “Yes beat me I’m a ginger baby” Bonning and Justin Evans score tries.  At the half, Baylor #2 12, A&amp;M #2 5.  When the teams took the field for the second half, the Aggies were determined to make their way back, and quickly scored another try, but missed the conversion.  The Bears had enough and the Green and Gold tide began to roll under the leadership of scrumhalf Sam “nobody ever listens to me” Riley.  The second half saw improved tackling, rucking, and communication, especially from Mike “Princess” Jeans and the team’s adopted special needs child from Oklahoma, Jimmy Mitchell.  Brian Merka (we think he’s a redneck foreigner) scored a try, Justin Evans drop-kicked for points, and Jason Curren scored a try.  In the end, Baylor #2 prevailed over Texas A&amp;M #2 by a score of 27-10.</p>
<p>10 Minutes after defeating A&amp;M #2, the Bears took on the Texas A&amp;M’s first side, and the onslaught began as Travis Bonning quickly scored the first try of the match.  The Bears put on a solid defense against the attacking Aggies in the first half with possession going back and forth between the two teams.  Before the half ended though, Andy Audet would score another try, bringing the half-time score to 12-0.  When the second half opened, the Bears pounced on the poor little Aggies.  Brent (nickname forthcoming) Brookshire scored a try in the first few minutes.  30 seconds later, Brandon Alvarez took out his earrings and dropped his tampon as he scored his first try for the Baylor Bears (Zulu information being withheld at this point).  Brandon’s try was followed by another from the juke running, fleet footed Justin Evans, bringing the score to 27-0.  Winger James White, who would show incredible foot speed, tackling, and yes even passing, took the ball in for a final try.  Baylor #1 beat Texas A&amp;M #1 by a score of 32-10.</p>
<p>After Baylor’s sound defeat of both A&amp;M sides, Sam Houston defeated Texas State by a score of 14 to 10.  This of course left Baylor’s starting hooker Lucas “Mighty Mouse” Divine not only overjoyed, but also very depressed since he could not regain his manhood in a rematch against Texas State.  The shadow of the “red card” still looms.  With “Mighty Mouse” sulking on the sidelines, UT #1 took the field and trounced A&amp;M #2 35 to 7.  While these matches were taking place, Baylor kindly provided free food for the visiting teams.  One could look over to the far corner of the pitch and see Baylor players &#8211; President Ben Montgomery nursing what he claims is a sore shoulder, and Caleb Jackson writhing in pain from a hang nail &#8211; grilling up hot dogs and hamburgers.  The Alumni have kindly promised to reimburse the team for these expenses, three cheers for the alum!!</p>
<p>Now, at 4pm in the afternoon, it was time for the last match of the day &#8211; Baylor #2 vs UT #2, a rematch of the Bears and Longhorns (for some reason the University of Texas, in all sports, have a problem with Bears from across the country &#8211; go figure)  The last match admittedly was very ugly in terms of mechanics, but it had been a long day.  The match started with rookie Mark Vehslage scoring, despite the fact that he cried earlier in the day over a scratch on his nose.  This was followed by another rookie score from Matt Reid, who often threatens to talk on the pitch.  With sloppy attacking and defending on both sides, Andy Audet took control once again and put in another score, making it 17-0 at the half.  In the second half, Matt Reid again ran wild and put in another try.  Toward the end of the match, the Baylor Bear’s showed their generosity by allowing the UT side to score.  There were many highlights during this match, but by far the best of the best would have to be from James White who won the ‘black on black’ race war with UT’s petite winger, proving he was the man in this matchup.  The final score, Baylor 22 &#8211; UT 5.</p>
<p>At the end of the day, Texas A&amp;M coaches were filling themselves with free hamburgers, the UT teams gracefully packed up (and cleaned up their tent area), Texas State walked off with empty syringes in hand, Sam Houston &#8211; well, we don’t know what happened Sam Houston, Clayton Jewett, the bald and rickety Baylor coach who still thinks he can play rugby, was pleased with the Baylor Rugby Team, and local authorities were perplexed at the report of a naked white boy running through a nearby apartment complex.</p>
<p>Saturday is a Rugby day!  And, it was a good rugby day!</p>
<p>Submitted by “Anon”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baylorrugby.org/2010/09/25/cherrybone-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baylor vs. UT Grads (L 29-17)</title>
		<link>http://www.baylorrugby.org/2010/09/18/baylor-vs-ut-grads-l-29-17/</link>
		<comments>http://www.baylorrugby.org/2010/09/18/baylor-vs-ut-grads-l-29-17/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 21:33:22 +0000</pubDate>
		<dc:creator>Brian Dusablon</dc:creator>
				<category><![CDATA[Match Results]]></category>

		<guid isPermaLink="false">http://www.baylorrugby.org/?p=265</guid>
		<description><![CDATA[A hot day and there was unlimited substitutions in this 4 x 20 min friendly. Plenty of inexperience on both sides, but the game was played with great gusto and was quite exciting when Baylor tied up the score in the third period and began to find their potential, but Grads had a few more [...]]]></description>
			<content:encoded><![CDATA[<p>A hot day and there was unlimited substitutions in this 4 x 20 min friendly. Plenty of inexperience on both sides, but the game was played with great gusto and was quite exciting when Baylor tied up the score in the third period and began to find their potential, but Grads had a few more knowledgeable players and were able to pull ahead. Well done guys!</p>
<p>The final score: UT Grads 29 – Baylor 17</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baylorrugby.org/2010/09/18/baylor-vs-ut-grads-l-29-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baylor Finishes 2nd in Texas</title>
		<link>http://www.baylorrugby.org/2010/03/05/baylor-finishes-2nd-in-texas/</link>
		<comments>http://www.baylorrugby.org/2010/03/05/baylor-finishes-2nd-in-texas/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:33:01 +0000</pubDate>
		<dc:creator>Brian Dusablon</dc:creator>
				<category><![CDATA[BURFC News]]></category>
		<category><![CDATA[Match Results]]></category>
		<category><![CDATA[championships]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.baylorrugby.org/?p=253</guid>
		<description><![CDATA[Baylor played extremely well on Saturday to beat Texas State 20-3 in the first semi final. Unfortunately we went down to Texas Tech on Sunday 27-3. The score did not indicate how close the game was, the players all fought hard for 80 minutes.]]></description>
			<content:encoded><![CDATA[<p>Baylor played extremely well on Saturday to beat Texas State 20-3 in the first semi final. Unfortunately we went down to Texas Tech on Sunday 27-3. The score did not indicate how close the game was, the players all fought hard for 80 minutes.</p>
<p><a href="http://www.baylorrugby.org/wp-content/uploads/2010/03/Baylor-Rugby-2010-008.jpg"><img class="aligncenter size-medium wp-image-254" title="Baylor Rugby 2010 008" src="http://www.baylorrugby.org/wp-content/uploads/2010/03/Baylor-Rugby-2010-008-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.baylorrugby.org/wp-content/uploads/2010/03/Baylor-Rugby-2010-010.jpg"></a></p>
<p><a href="http://www.baylorrugby.org/wp-content/uploads/2010/03/Baylor-Rugby-2010-010.jpg"><br />
<img class="aligncenter size-medium wp-image-255" title="Baylor Rugby 2010 010" src="http://www.baylorrugby.org/wp-content/uploads/2010/03/Baylor-Rugby-2010-010-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baylorrugby.org/2010/03/05/baylor-finishes-2nd-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Scores and Upcoming Events</title>
		<link>http://www.baylorrugby.org/2010/02/22/recent-scores-and-upcoming-events/</link>
		<comments>http://www.baylorrugby.org/2010/02/22/recent-scores-and-upcoming-events/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:04:49 +0000</pubDate>
		<dc:creator>Brian Dusablon</dc:creator>
				<category><![CDATA[BURFC News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Match Results]]></category>
		<category><![CDATA[baylor]]></category>
		<category><![CDATA[rugby]]></category>

		<guid isPermaLink="false">http://baylorrugby.org/wp/?p=235</guid>
		<description><![CDATA[Baylor beat UD 17-0 on February 6th, defeated Angelo State 37-10 on February 13th, then finished off the regular season by defeating UNT 32-13 this past weekend. Baylor will play Texas State on Saturday, February 27th in San Marcos, TX. Any support you could provide would be great! The Texas Collegiate Division II Championships are [...]]]></description>
			<content:encoded><![CDATA[<p>Baylor beat UD 17-0 on February 6th, defeated Angelo State 37-10 on February 13th, then finished off the regular season by defeating UNT 32-13 this past weekend.</p>
<p>Baylor will play Texas State on Saturday, February 27th in San Marcos, TX. Any support you could provide would be great!</p>
<p>The Texas Collegiate Division II Championships are slated for 4pm and 6pm Saturday, with the final on Sunday afternoon at 1pm. Come support Baylor Rugby!</p>
<hr />
Referee report from the Angelo State match:</p>
<blockquote><p>Field was soft but dry. Temperature about 60 degrees, but windy, as it tends to be in that part of Texas. The final score in this match does not reflect the high level of competition. Although Baylor outscored ASU 20-0 in the first half, there were long periods of time when the game was evenly played in almost all phases. However, Baylor made some nice breaks, and was able to capitalize once they made it deep into the Rams&#8217; end of the field. ASU had chances also, but could not convert them into points. The Baylor back line executes well. Angelo State did an excellent job of tackling the Baylor backs. After a series of movements going, and strong play, Angelo State scored a try only two minutes into the second half. The second half was even more competitive; Baylor outscored ASU in the second half, 17-10. It was an enjoyable game, and both teams played well.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.baylorrugby.org/2010/02/22/recent-scores-and-upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baylor Shuts Out St. Edwards 54-0</title>
		<link>http://www.baylorrugby.org/2010/01/23/baylor-shuts-out-st-edwards-54-0/</link>
		<comments>http://www.baylorrugby.org/2010/01/23/baylor-shuts-out-st-edwards-54-0/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:09:43 +0000</pubDate>
		<dc:creator>Brian Dusablon</dc:creator>
				<category><![CDATA[Match Results]]></category>
		<category><![CDATA[baylor]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[shutout]]></category>

		<guid isPermaLink="false">http://baylorrugby.org/wp/?p=241</guid>
		<description><![CDATA[Referee report: Pitch was dry. Cloudy, with a some light raindrops. The rain was negligible, and had no effect on the match except to cool the participants. Baylor was stronger in both the scrum and in the back line. The Baylor scrum was stronger than the St. Edwards team. However, the Baylor back line&#8217;s superiority [...]]]></description>
			<content:encoded><![CDATA[<p>Referee report:</p>
<blockquote><p>Pitch was dry. Cloudy, with a some light raindrops. The rain was negligible, and had no effect on the match except to cool the participants. Baylor was stronger in both the scrum and in the back line. The Baylor scrum was stronger than the St. Edwards team. However, the Baylor back line&#8217;s superiority made the biggest impact on the play. They supported each other, passed crisply, with few knock-on&#8217;s, and exhibited good speed. The St. Edwards side fought gamely throughout; they never gave up, and exhibited good instincts and potential. This was their first game of the spring season. The tenor of the game was competitive, with good sportsmanship all around.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.baylorrugby.org/2010/01/23/baylor-shuts-out-st-edwards-54-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baylor Defeats TCU 25-12</title>
		<link>http://www.baylorrugby.org/2009/10/28/baylor-defeats-tcu-25-12/</link>
		<comments>http://www.baylorrugby.org/2009/10/28/baylor-defeats-tcu-25-12/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:41:12 +0000</pubDate>
		<dc:creator>Brian Dusablon</dc:creator>
				<category><![CDATA[Match Results]]></category>

		<guid isPermaLink="false">http://baylorrugby.org/wp/?p=223</guid>
		<description><![CDATA[This past weekend in Waco was Homecoming for Baylor, the perfect setting for a BURFC home victory, and the boys came through, beating TCU 25-12 in the first cup match of the season, scoring 5 tries. Next up is TCU in Lubbock this weekend. Kickoff is 12pm.]]></description>
			<content:encoded><![CDATA[<p>This past weekend in Waco was Homecoming for Baylor, the perfect setting for a BURFC home victory, and the boys came through, beating TCU 25-12 in the first cup match of the season, scoring 5 tries.</p>
<p>Next up is TCU in Lubbock this weekend. Kickoff is 12pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baylorrugby.org/2009/10/28/baylor-defeats-tcu-25-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BURFC Wins Alumni Match</title>
		<link>http://www.baylorrugby.org/2009/10/27/burfc-wins-alumni-match/</link>
		<comments>http://www.baylorrugby.org/2009/10/27/burfc-wins-alumni-match/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:26:41 +0000</pubDate>
		<dc:creator>Brian Dusablon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Match Results]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[festival]]></category>

		<guid isPermaLink="false">http://baylorrugby.org/wp/?p=221</guid>
		<description><![CDATA[The old boys could not hang this year. For the first time in quite a while, the alumni were defeated by the current BURFC club at the annual Baylor Rugby Alumni Festival in Waco. Men of the match were Gavin Goetchius for the alumni and Nate Sloan for BURFC. Fitness was &#8211; as usual &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The old boys could not hang this year. For the first time in quite a while, the alumni were defeated by the current BURFC club at the annual Baylor Rugby Alumni Festival in Waco.</p>
<div id="attachment_252" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.baylorrugby.org/wp-content/uploads/2009/10/7923_1198315768212_1538052506_537568_677060_n1.jpg"><img class="size-medium wp-image-252" title="Alumni Match All" src="http://www.baylorrugby.org/wp-content/uploads/2009/10/7923_1198315768212_1538052506_537568_677060_n1-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Current Members and Alumni After the Match</p></div>
<p>Men of the match were Gavin Goetchius for the alumni and Nate Sloan for BURFC. Fitness was &#8211; as usual &#8211; a major factor. Coach Nick Lane has the boys looking good this year. They are fit, they hit hard, and they play team rugby.</p>
<p>The event was a huge success, overall, generating over $3,600 for the Baylor Rugby Association. A special thanks to all who attended to support BURFC.</p>
<p>Mark those calendars now. This event takes place every Labor Day weekend in Waco. Next year&#8217;s dates are September 3rd-5th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baylorrugby.org/2009/10/27/burfc-wins-alumni-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

