December 1, 2009 – December 31, 2009
| Savings Account (1) |
Checking Account (2) |
Certificate of Deposit (3) |
Total Assets |
|
| Beginning Balance: | 6,575.32 | 100.00 | 10,543.26 | 17,218.58 |
| Interest Paid This Period: | 2.29 | 0.00 | 1.89 | 4.18 |
| Deposits and Additions: | 0.00 | 0.00 | 0.00 | 0.00 |
| Electronic Withdrawals: | 0.00 | 0.00 | 0.00 | 0.00 |
| Checks Paid: | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Withdrawals, Fees, & Changes: | 0.00 | 0.00 | 0.00 | 0.00 |
| Ending Balance: | $ 6,577.61 | $ 100.00 | $10,545.15 | $17,222.76 |
| (1) | |
| (2) | We do not utilize this account. $100 is left in it so that accont does not get decommissioned. |
| (3) | The association has two separate CD accounts that mature at different times. The first CD (currently valued at $5,426.88) will mature on April 12, 2010 and the second CD (valued at $5,118.27) will mature on March 10, 2010. |


