May 1, 2011 – May 31, 2011
| Savings Account (1) |
Checking Account (2) |
Certificate of Deposit (3) |
Total Assets |
|
| Beginning Balance: | 9,528.75 | 100.00 | 10,573.38 | 20,202.13 |
| Interest Paid This Period: | 0.40 | 0.00 | 0.00 | 0.40 |
| Deposits and Additions: | 0.00 | 0.00 | 0.00 | 0.00 |
| Electronic Withdrawals: | 0.00 | 0.00 | 0.00 | 0.00 |
| Checks Paid: | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Withdrawals, Fees, & Changes: | 0.00 | -15.00 | 0.00 | -15.00 |
| Ending Balance: | $ 9,529.15 | $ 85.00 | $10,573.38 | $20,187.53 |
| (1) | The bank has been contacted and has agreed to stop charging service fees and will credit us with any such charges. |
| (2) | We do not utilize this account. $100 is left in it so that accont does not get decommissioned. Note: The bank implemented a new process and began assessing a fee. We have already contacted the bank and they will refund the $15 service charge. |
| (3) | The association has two separate CD accounts that mature at different times. The first CD (currently valued at $5,445.63) will mature on October 4, 2011 and the second CD (valued at $5,127.75) will mature on June 3, 2011. |


